California
With New Federal COVID-19 Vaccine Guidance, Public Health Encourages Eligible Residents to Get Bivalent Vaccines, Boosters
Everyone Ages 6 Months and Older Should Have At Least One Bivalent Vaccine Dose

With New Federal COVID-19 Vaccine Guidance, Public Health Encourages Eligible Residents to Get Bivalent Vaccines, Boosters.
Everyone Ages 6 Months and Older Should Have At Least One Bivalent Vaccine Dose
Two days after the U.S. Centers for Disease Control and Prevention (CDC) updated its COVID-19 vaccine guidance, the Los Angeles County Department of Public Health (Public Health) is asking residents, especially older people, to check and make sure they have the most up-to-date protection available, which includes at least one bivalent booster.
On Wednesday, the CDC gave adults 65 years and older the option to get a second bivalent booster at least four months after their first dose, resulting in new eligibility for more than 335,000 Los Angeles County residents. They also made a second bivalent booster available to people who are immunocompromised at least two months after their first bivalent booster.
In addition, the CDC replaced the original monovalent vaccines, formulated for the original COVID-19 strain, an action that took effect this week in Los Angeles County. Anyone not yet vaccinated can now get a single dose of the bivalent booster in place of the multi-dose series for the most up-to-date protection against COVID-19 infection.
For many of the 1.7 million residents of Los Angeles County who have already received the bivalent booster, their protections are up to date, and they are not eligible for additional doses at this time. The bivalent booster was approved in September and is proven effective against the currently circulating Omicron strains. Anyone vaccinated before September has not yet gotten a bivalent dose.
As older adults remain among the most vulnerable to hospitalization and death due to COVID-19, it is especially important that the county’s nearly 750,000 residents 65 and older who haven’t received their first bivalent booster consider taking advantage of the added protection.
Studies and clinical data provide mounting evidence on the effectiveness of the bivalent vaccine at reducing the risk of symptomatic infection and severe illness, especially among people 65 and older. Local data correlates well with the research findings.
Hospitalization rates, as of the 90-day period ending April 3, were nearly double for people 65 and older who were vaccinated without the updated bivalent booster compared to people in the same age group who were vaccinated and received the bivalent booster. And those unvaccinated in this age group were five times more likely to be hospitalized than those who were vaccinated and received the bivalent booster.
For the 90-day period ending March 27, among residents 65 and older, those who were vaccinated without the bivalent booster died from COVID-19 at twice the rate of people who were vaccinated and had received the bivalent booster. Unvaccinated residents 65 and older had the highest death rate from COVID-19 and were six times more likely to die than those in this age group who were vaccinated and had received the bivalent booster.
Public Health is offering bivalent vaccines and boosters to eligible residents at no cost at hundreds of locations throughout Los Angeles County, regardless of their insurance or immigration status. Vaccination locations and appointments can be found at VaccinateLACounty.com or VacunateLosAngeles.com (en español) or by calling 1-833-540-0473.
For residents who have difficulties leaving their home, Public Health offers free in-home COVID-19 vaccine and booster appointments. Appointments may be booked at ph.lacounty.gov/vaxathome or by calling the Public Health COVID-19 Call Center at 1-833-540-0473.
In Los Angeles County, XBB.1.5 remains the dominant variant, and regular variant surveillance is not indicating that any new strains are rapidly gaining dominance. Public Health is also tracking five new strains XBB.1.5.1, XBB.1.9.1, XBB.1.9.2, XBB.1.16, and FD.2, following the lead of the CDC, which recently added these to their variant tracker dashboard, which happens when the strain accounts for 1% or more of sequenced specimens nationally. All the new strains are descendants of Omicron and circulating at very low levels in Los Angeles County; the bivalent vaccine is expected to provide protection against them.
“I would like to offer my condolences to those who have lost a loved one to COVID-19 and wish you comfort and healing,” said Dr. Barbara Ferrer, Ph.D., M.P.H., M.Ed., Director of the Los Angeles County Department of Public Health. “While vaccines are not a guarantee against severe illness and death, the data we have illustrates the very real protection offered by the bivalent booster even against the newer variants circulating now. I know that sorting through the new guidance can seem complicated, however, there is one simple way to think about it: everyone 6 months and older should have at least one bivalent booster, whether that is their first COVID vaccine, or their fifth, or one in a series for young children. And those who are 65 and older or immunocompromised now have the option to receive additional bivalent doses. As we think about the implications of the new vaccine guidance, it is worth noting how many millions of people in Los Angeles County can take an action immediately to increase their protection from severe illness from COVID-19.”
The weekly reported case count for COVID-19 increased slightly from the week prior from 3,023 last week to 3,114 this week, although the overall trend remains stable. Reported weekly deaths decreased slightly from 59 last week to 44 this week. The 7-day average number of COVID hospitalizations is 328 this week, a decrease from 348 last week.
Los Angeles County remains in the CDC’s Low COVID-19 Community Level for the 14th consecutive week. This includes a weekly reported case rate of 30 new cases per 100,000 people. The 7-day total for new COVID-19 hospital admissions per 100,000 people is currently 3.2. And the 7-day average of the proportion of staffed inpatient beds occupied by COVID-19 patients is now 1.9%.
As of Tuesday, April 18, there have been a total of 36,146 deaths in Los Angeles County.
Public Health is now reporting COVID data weekly. The following table shows the weekly reported case counts, average number of daily hospitalizations, and weekly reported death counts in Los Angeles County over the past four weeks.
Metric | Date of Weekly Report | |||
4/19/2023 | 4/12/2023 | 4/5/2023 | 3/29/2023 | |
Weekly cases reported1 | 3,114 | 3,023 | 2,731 | 3,505 |
SARS-CoV-2 wastewater concentration as a percentage of the Winter 2022-2023 peak concentration value2 | 14% | 14% | 14% | 21% |
7-day average number of COVID-positive hospitalizations3 | 328 | 348 | 378 | 401 |
7-day average of the percent of Emergency Department (ED) encounters classified as coronavirus-related4 | 3.0% | 3.2% | 3.6% | 4.0% |
Weekly deaths reported1 | 44 | 59 | 53 | 58 |
1) Weekly case and death counts represent the number of cases and deaths reported for the week ending each Tuesday. The date a case/death is reported by DPH is not the same as the date of testing or death. | ||||
2) Wastewater concentrations reflect the week ending each Saturday, with a one-week lag. | ||||
3) Hospitalization data represents average number of COVID-positive hospitalizations for the week ending each Tuesday. Data for past weeks is subject to change in future reports.4) Emergency department data represents average number of coronavirus classified encounters for the week ending each Sunday. Data for past weeks is subject to change in future reports. |
A wide range of data and dashboards on COVID-19 from the Los Angeles County Department of Public Health are available on the Public Health website at http://www.publichealth.lacounty.gov including:
Always check with trusted sources for the latest accurate information about novel coronavirus:
- Los Angeles County Department of Public Health: http://publichealth.lacounty.gov/media/Coronavirus/
- California Department of Public Health: https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Immunization/nCOV2019.aspx
- Centers for Disease Control and Prevention: https://www.cdc.gov/coronavirus/2019-ncov/index.html
- CDC Spanishhttps://espanol.cdc.gov/enes/coronavirus/2019-ncov/index.html
- World Health Organization https://www.who.int/health-topics/coronavirus
- LA County residents can also call 2-1-1
Cases through 12:00pm 4/17/2023 | ||
Total Cases | ||
Laboratory Confirmed Cases | 3,733,443 | |
— Los Angeles County (excl. LB and Pas) | 3,529,691 | |
— Long Beach | 163,670 | |
— Pasadena | 40,082 | |
Deaths | 36,146 | |
— Los Angeles County (excl. LB and Pas) | 34,293 | |
— Long Beach | 1,406 | |
— Pasadena | 447 | |
Age Group (Los Angeles County Cases Only-excl LB and Pas) | ||
– 0 to 4 | 111,479 | |
– 5 to 11 | 282,582 | |
– 12 to 17 | 277,444 | |
– 18 to 29 | 757,349 | |
– 30 to 49 | 1,131,882 | |
– 50 to 64 | 612,292 | |
– 65 to 79 | 262,273 | |
– over 80 | 92,000 | |
– Under Investigation | 2,390 | |
Gender (Los Angeles County Cases Only-excl LB and Pas) | ||
– Female | 1,821,165 | |
– Male | 1,617,998 | |
– Other | 1,789 | |
– Under Investigation | 88,739 | |
Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
– American Indian/Alaska Native | 6,702 | |
– Asian | 262,618 | |
– Black | 185,246 | |
– Hispanic/Latino | 1,510,311 | |
– Native Hawaiian/Pacific Islander | 17,666 | |
– White | 489,775 | |
– Other | 404,445 | |
– Under Investigation | 652,928 | |
Hospitalization (Los Angeles County Cases Only-excl LB and Pas) | ||
– Hospitalized (Ever) | 176,081 | |
Deaths Race/Ethnicity (Los Angeles County Cases Only-excl LB and Pas) | ||
– American Indian/Alaska Native | 80 | |
– Asian | 4,458 | |
– Black | 3,217 | |
– Hispanic/Latino | 16,807 | |
– Native Hawaiian/Pacific Islander | 118 | |
– White | 9,106 | |
– Other | 414 | |
– Under Investigation | 93 | |
CITY / COMMUNITY** | Cases | Case Rate |
City of Agoura Hills | 6328 | 30302 |
City of Alhambra | 25381 | 29266 |
City of Arcadia | 13619 | 23581 |
City of Artesia | 5986 | 35642 |
City of Avalon | 288 | 7444 |
City of Azusa | 17484 | 34940 |
City of Baldwin Park | 29603 | 38561 |
City of Bell | 16973 | 46716 |
City of Bell Gardens | 17078 | 39651 |
City of Bellflower | 30716 | 39514 |
City of Beverly Hills | 11538 | 33424 |
City of Bradbury | 71 | 6642 |
City of Burbank | 32734 | 30541 |
City of Calabasas | 5812 | 23895 |
City of Carson | 34850 | 37135 |
City of Cerritos | 13292 | 26548 |
City of Claremont | 10364 | 28407 |
City of Commerce* | 5854 | 44793 |
City of Compton | 40126 | 40165 |
City of Covina | 20220 | 41238 |
City of Cudahy | 12187 | 50055 |
City of Culver City | 11886 | 29816 |
City of Diamond Bar | 13605 | 23655 |
City of Downey | 46657 | 40833 |
City of Duarte | 7486 | 34003 |
City of El Monte | 42640 | 36361 |
City of El Segundo | 4060 | 24187 |
City of Gardena | 21797 | 35552 |
City of Glendale | 60142 | 29125 |
City of Glendora | 14992 | 28413 |
City of Hawaiian Gardens | 4999 | 34062 |
City of Hawthorne | 29528 | 33257 |
City of Hermosa Beach | 4712 | 23955 |
City of Hidden Hills | 380 | 20106 |
City of Huntington Park | 26265 | 44155 |
City of Industry | 1011 | 231350 |
City of Inglewood | 38638 | 34018 |
City of Irwindale | 882 | 60452 |
City of La Canada Flintridge | 4527 | 21877 |
City of La Habra Heights | 213 | 3905 |
City of La Mirada | 14180 | 28589 |
City of La Puente | 15964 | 39226 |
City of La Verne | 9219 | 27700 |
City of Lakewood | 26961 | 33549 |
City of Lancaster* | 63964 | 39589 |
City of Lawndale | 10566 | 31433 |
City of Lomita | 6086 | 29360 |
City of Lynwood* | 31153 | 43240 |
City of Malibu | 2874 | 22174 |
City of Manhattan Beach | 7420 | 20612 |
City of Maywood | 12771 | 45531 |
City of Monrovia | 11837 | 30508 |
City of Montebello | 25404 | 39463 |
City of Monterey Park | 17439 | 28009 |
City of Norwalk | 42861 | 39826 |
City of Palmdale | 66741 | 41984 |
City of Palos Verdes Estates | 2253 | 16662 |
City of Paramount | 22681 | 40485 |
City of Pico Rivera | 28038 | 43616 |
City of Pomona | 65456 | 41978 |
City of Rancho Palos Verdes | 7720 | 18060 |
City of Redondo Beach | 15536 | 22615 |
City of Rolling Hills | 295 | 15206 |
City of Rolling Hills Estates | 1529 | 18846 |
City of Rosemead | 15180 | 27425 |
City of San Dimas* | 11101 | 32162 |
City of San Fernando | 12758 | 51837 |
City of San Gabriel | 11415 | 27873 |
City of San Marino | 2394 | 18031 |
City of Santa Clarita | 73313 | 33260 |
City of Santa Fe Springs | 7871 | 42861 |
City of Santa Monica | 26336 | 28488 |
City of Sierra Madre | 2401 | 21849 |
City of Signal Hill | 4093 | 34695 |
City of South El Monte | 8404 | 40239 |
City of South Gate | 47095 | 47980 |
City of South Pasadena | 6314 | 24235 |
City of Temple City | 10726 | 29423 |
City of Torrance | 34213 | 22921 |
City of Vernon | 357 | 170813 |
City of Walnut | 7539 | 24692 |
City of West Covina | 39458 | 36456 |
City of West Hollywood | 11267 | 30492 |
City of Westlake Village | 447 | 5347 |
City of Whittier | 31267 | 35762 |
Los Angeles | 1524994 | 37704 |
Los Angeles – Adams-Normandie | 3206 | 39088 |
Los Angeles – Alsace | 4501 | 36167 |
Los Angeles – Angeles National Forest | 0 | 0 |
Los Angeles – Angelino Heights | 845 | 33773 |
Los Angeles – Arleta | 16899 | 49168 |
Los Angeles – Atwater Village | 5074 | 34597 |
Los Angeles – Baldwin Hills | 10209 | 32800 |
Los Angeles – Bel Air | 2445 | 29007 |
Los Angeles – Beverly Crest | 3334 | 26619 |
Los Angeles – Beverlywood | 4216 | 32005 |
Los Angeles – Boyle Heights* | 40429 | 46532 |
Los Angeles – Brentwood | 8403 | 27146 |
Los Angeles – Brookside | 157 | 27022 |
Los Angeles – Cadillac-Corning | 2293 | 32201 |
Los Angeles – Canoga Park | 25283 | 38725 |
Los Angeles – Carthay | 4395 | 30599 |
Los Angeles – Central | 17026 | 43665 |
Los Angeles – Century City | 3743 | 29260 |
Los Angeles – Century Palms/Cove | 16276 | 48202 |
Los Angeles – Chatsworth | 12909 | 34832 |
Los Angeles – Cheviot Hills | 2555 | 27860 |
Los Angeles – Chinatown | 2915 | 36342 |
Los Angeles – Cloverdale/Cochran | 5319 | 36549 |
Los Angeles – Country Club Park | 4908 | 32390 |
Los Angeles – Crenshaw District | 5328 | 38528 |
Los Angeles – Crestview | 3950 | 34747 |
Los Angeles – Del Rey | 8407 | 28083 |
Los Angeles – Downtown* | 16192 | 58865 |
Los Angeles – Eagle Rock | 13802 | 34863 |
Los Angeles – East Hollywood | 9527 | 32530 |
Los Angeles – Echo Park | 4498 | 31552 |
Los Angeles – El Sereno | 16919 | 40468 |
Los Angeles – Elysian Park | 1842 | 32248 |
Los Angeles – Elysian Valley | 3571 | 35110 |
Los Angeles – Encino | 15225 | 33705 |
Los Angeles – Exposition | 1278 | 38425 |
Los Angeles – Exposition Park | 18254 | 40639 |
Los Angeles – Faircrest Heights | 1260 | 35000 |
Los Angeles – Figueroa Park Square | 3792 | 43481 |
Los Angeles – Florence-Firestone | 22851 | 48163 |
Los Angeles – Glassell Park | 10998 | 34799 |
Los Angeles – Gramercy Place | 4153 | 38582 |
Los Angeles – Granada Hills | 21520 | 36982 |
Los Angeles – Green Meadows | 10058 | 46771 |
Los Angeles – Hancock Park | 4741 | 27824 |
Los Angeles – Harbor City | 9398 | 32329 |
Los Angeles – Harbor Gateway | 15688 | 35982 |
Los Angeles – Harbor Pines | 646 | 26816 |
Los Angeles – Harvard Heights | 6152 | 34111 |
Los Angeles – Harvard Park | 18007 | 47468 |
Los Angeles – Highland Park | 17232 | 35610 |
Los Angeles – Historic Filipinotown | 5503 | 39676 |
Los Angeles – Hollywood | 21667 | 31745 |
Los Angeles – Hollywood Hills | 7681 | 26096 |
Los Angeles – Hyde Park | 11942 | 41842 |
Los Angeles – Jefferson Park | 3150 | 39019 |
Los Angeles – Koreatown | 16210 | 31358 |
Los Angeles – Lafayette Square | 1596 | 35008 |
Los Angeles – Lake Balboa | 16280 | 38573 |
Los Angeles – Lakeview Terrace | 6138 | 46737 |
Los Angeles – Leimert Park | 5777 | 37919 |
Los Angeles – Lincoln Heights | 12811 | 39301 |
Los Angeles – Little Armenia | 3057 | 38093 |
Los Angeles – Little Bangladesh | 8664 | 30568 |
Los Angeles – Little Tokyo | 1478 | 47175 |
Los Angeles – Longwood | 1780 | 41357 |
Los Angeles – Los Feliz | 6414 | 29683 |
Los Angeles – Manchester Square | 3257 | 38156 |
Los Angeles – Mandeville Canyon | 899 | 28777 |
Los Angeles – Mar Vista | 10938 | 25754 |
Los Angeles – Marina Peninsula | 962 | 22064 |
Los Angeles – Melrose | 26253 | 33789 |
Los Angeles – Mid-city | 4486 | 29847 |
Los Angeles – Miracle Mile | 4928 | 27401 |
Los Angeles – Mission Hills | 11916 | 49395 |
Los Angeles – Mt. Washington | 8238 | 34119 |
Los Angeles – North Hills | 25284 | 41062 |
Los Angeles – North Hollywood | 59079 | 39016 |
Los Angeles – Northridge | 25598 | 36675 |
Los Angeles – Pacific Palisades | 5034 | 23644 |
Los Angeles – Pacoima | 38858 | 50479 |
Los Angeles – Palisades Highlands | 922 | 23973 |
Los Angeles – Palms | 12049 | 27461 |
Los Angeles – Panorama City | 33535 | 44565 |
Los Angeles – Park La Brea | 3256 | 23976 |
Los Angeles – Pico-Union | 16395 | 39183 |
Los Angeles – Playa Del Rey | 603 | 18867 |
Los Angeles – Playa Vista | 3421 | 31251 |
Los Angeles – Porter Ranch | 10549 | 29642 |
Los Angeles – Rancho Park | 2248 | 34268 |
Los Angeles – Regent Square | 874 | 31439 |
Los Angeles – Reseda | 32116 | 41918 |
Los Angeles – Reseda Ranch | 1794 | 38697 |
Los Angeles – Reynier Village | 1180 | 27909 |
Los Angeles – San Pedro* | 26186 | 33555 |
Los Angeles – Shadow Hills | 1321 | 29739 |
Los Angeles – Sherman Oaks | 27697 | 31743 |
Los Angeles – Silverlake | 13278 | 30120 |
Los Angeles – South Carthay | 3271 | 30873 |
Los Angeles – South Park | 16884 | 44477 |
Los Angeles – St Elmo Village | 1876 | 40925 |
Los Angeles – Studio City | 7043 | 31386 |
Los Angeles – Sun Valley | 23219 | 44241 |
Los Angeles – Sunland | 6928 | 33947 |
Los Angeles – Sycamore Square | 211 | 32612 |
Los Angeles – Sylmar* | 42199 | 51214 |
Los Angeles – Tarzana | 10564 | 34214 |
Los Angeles – Temple-Beaudry | 13528 | 34264 |
Los Angeles – Thai Town | 2807 | 28617 |
Los Angeles – Toluca Lake | 2562 | 29435 |
Los Angeles – Toluca Terrace | 529 | 40505 |
Los Angeles – Toluca Woods | 473 | 25457 |
Los Angeles – Tujunga | 8979 | 32287 |
Los Angeles – University Hills | 932 | 27180 |
Los Angeles – University Park | 11638 | 42388 |
Los Angeles – Valley Glen | 11218 | 37373 |
Los Angeles – Valley Village | 8551 | 34591 |
Los Angeles – Van Nuys* | 37688 | 40440 |
Los Angeles – Venice | 9161 | 27036 |
Los Angeles – Vermont Knolls | 7495 | 43576 |
Los Angeles – Vermont Square | 3755 | 49040 |
Los Angeles – Vermont Vista | 18712 | 45433 |
Los Angeles – Vernon Central | 24721 | 47542 |
Los Angeles – Victoria Park | 2825 | 33635 |
Los Angeles – View Heights | 1113 | 30130 |
Los Angeles – Watts | 19642 | 46028 |
Los Angeles – Wellington Square | 1844 | 37518 |
Los Angeles – West Adams | 10965 | 39685 |
Los Angeles – West Hills | 12935 | 31903 |
Los Angeles – West Los Angeles | 11616 | 30864 |
Los Angeles – West Vernon | 24762 | 46160 |
Los Angeles – Westchester | 13891 | 26919 |
Los Angeles – Westlake | 20883 | 35183 |
Los Angeles – Westwood | 16677 | 30821 |
Los Angeles – Wholesale District* | 22211 | 61477 |
Los Angeles – Wilmington | 23654 | 41875 |
Los Angeles – Wilshire Center | 17165 | 34214 |
Los Angeles – Winnetka | 19953 | 38530 |
Los Angeles – Woodland Hills | 20584 | 30246 |
Unincorporated – Acton | 2013 | 25254 |
Unincorporated – Agua Dulce | 991 | 23834 |
Unincorporated – Altadena | 11673 | 26761 |
Unincorporated – Anaverde | 420 | 27851 |
Unincorporated – Angeles National Forest | 92 | 7390 |
Unincorporated – Arcadia | 2242 | 28092 |
Unincorporated – Athens-Westmont | 17547 | 41343 |
Unincorporated – Athens Village | 2824 | 57668 |
Unincorporated – Avocado Heights | 2730 | 40295 |
Unincorporated – Azusa | 6368 | 39992 |
Unincorporated – Bassett | 6209 | 41905 |
Unincorporated – Bouquet Canyon | 206 | 19199 |
Unincorporated – Bradbury | 135 | 125000 |
Unincorporated – Canyon Country | 3756 | 48602 |
Unincorporated – Castaic* | 9602 | 35313 |
Unincorporated – Cerritos | 192 | 32709 |
Unincorporated – Charter Oak | 10 | 50000 |
Unincorporated – Claremont | 159 | 22650 |
Unincorporated – Covina | 6279 | 37333 |
Unincorporated – Covina (Charter Oak) | 5064 | 38527 |
Unincorporated – Del Aire | 1219 | 27749 |
Unincorporated – Del Rey | 146 | 45912 |
Unincorporated – Del Sur | 704 | 29151 |
Unincorporated – Desert View Highlands | 957 | 38387 |
Unincorporated – Duarte | 2006 | 45303 |
Unincorporated – East Covina | 90 | 27356 |
Unincorporated – East La Mirada | 1647 | 31122 |
Unincorporated – East Lancaster | 43 | 37719 |
Unincorporated – East Los Angeles | 58621 | 46796 |
Unincorporated – East Pasadena | 432 | 6747 |
Unincorporated – East Rancho Dominguez | 6331 | 41357 |
Unincorporated – East Whittier | 1433 | 27007 |
Unincorporated – El Camino Village | 2760 | 31396 |
Unincorporated – El Monte | 0 | 0 |
Unincorporated – Elizabeth Lake | 288 | 17339 |
Unincorporated – Florence-Firestone | 30392 | 46970 |
Unincorporated – Franklin Canyon | 2 | 16667 |
Unincorporated – Glendora | 199 | 30152 |
Unincorporated – Hacienda Heights | 16578 | 29643 |
Unincorporated – Harbor Gateway | 4 | 400000 |
Unincorporated – Hawthorne | 762 | 30310 |
Unincorporated – Hi Vista | 173 | 15756 |
Unincorporated – Kagel/Lopez Canyons | 321 | 22734 |
Unincorporated – La Crescenta-Montrose | 4471 | 22580 |
Unincorporated – La Habra Heights | 21 | 3107 |
Unincorporated – La Rambla | 913 | 44000 |
Unincorporated – La Verne* | 664 | 32549 |
Unincorporated – Ladera Heights | 2077 | 29373 |
Unincorporated – Lake Hughes | 203 | 30389 |
Unincorporated – Lake Los Angeles | 4078 | 31384 |
Unincorporated – Lake Manor | 461 | 28058 |
Unincorporated – Lakewood | 28 | 24561 |
Unincorporated – Lennox | 7652 | 33946 |
Unincorporated – Leona Valley | 313 | 17875 |
Unincorporated – Littlerock | 1415 | 35190 |
Unincorporated – Littlerock/Juniper Hills | 362 | 27911 |
Unincorporated – Littlerock/Pearblossom | 1325 | 37125 |
Unincorporated – Llano | 108 | 12315 |
Unincorporated – Marina del Rey | 2720 | 28902 |
Unincorporated – Miracle Mile | 0 | 0 |
Unincorporated – Monrovia | 1128 | 29065 |
Unincorporated – Newhall | 105 | 47727 |
Unincorporated – North Lancaster | 513 | 42821 |
Unincorporated – North Whittier | 3153 | 37715 |
Unincorporated – Northeast San Gabriel | 5321 | 22138 |
Unincorporated – Padua Hills | 38 | 17674 |
Unincorporated – Palmdale | 268 | 31829 |
Unincorporated – Palos Verdes Peninsula | 126 | 20290 |
Unincorporated – Pearblossom/Llano | 434 | 22188 |
Unincorporated – Pellissier Village | 376 | 60743 |
Unincorporated – Placerita Canyon | 24 | 5217 |
Unincorporated – Pomona | 124 | 6398 |
Unincorporated – Quartz Hill | 3915 | 30335 |
Unincorporated – Rancho Dominguez | 1209 | 45434 |
Unincorporated – Roosevelt | 281 | 30183 |
Unincorporated – Rosewood | 513 | 39891 |
Unincorporated – Rosewood/East Gardena | 550 | 46102 |
Unincorporated – Rosewood/West Rancho Dominguez | 1346 | 40048 |
Unincorporated – Rowland Heights | 12470 | 24440 |
Unincorporated – San Clemente Island | 0 | 0 |
Unincorporated – San Francisquito Canyon/Bouquet Canyon | 44 | 5128 |
Unincorporated – San Jose Hills | 7956 | 39345 |
Unincorporated – San Pasqual | 90 | 4423 |
Unincorporated – Sand Canyon | 63 | 20455 |
Unincorporated – Santa Catalina Island | 593 | 222097 |
Unincorporated – Santa Monica Mountains* | 3952 | 21223 |
Unincorporated – Saugus | 343 | 221290 |
Unincorporated – Saugus/Canyon Country | 131 | 36798 |
Unincorporated – South Antelope Valley | 122 | 26813 |
Unincorporated – South El Monte | 761 | 42396 |
Unincorporated – South San Gabriel | 3187 | 36019 |
Unincorporated – South Whittier | 21648 | 36554 |
Unincorporated – Southeast Antelope Valley | 252 | 32266 |
Unincorporated – Stevenson Ranch | 5974 | 28494 |
Unincorporated – Sun Village | 2140 | 35454 |
Unincorporated – Sunrise Village | 589 | 45448 |
Unincorporated – Twin Lakes/Oat Mountain | 437 | 26357 |
Unincorporated – Val Verde | 1221 | 36899 |
Unincorporated – Valencia | 934 | 30404 |
Unincorporated – Valinda | 9663 | 41346 |
Unincorporated – View Park/Windsor Hills | 3620 | 31113 |
Unincorporated – Walnut Park | 7452 | 46162 |
Unincorporated – West Antelope Valley | 188 | 12442 |
Unincorporated – West Carson | 8290 | 37535 |
Unincorporated – West Chatsworth | 5 | 41667 |
Unincorporated – West LA | 894 | 93908 |
Unincorporated – West Puente Valley | 4256 | 43274 |
Unincorporated – West Rancho Dominguez | 499 | 36718 |
Unincorporated – West Whittier/Los Nietos | 10810 | 40149 |
Unincorporated – Westfield/Academy Hills | 252 | 19385 |
Unincorporated – Westhills | 199 | 23719 |
Unincorporated – White Fence Farms | 932 | 25305 |
Unincorporated – Whittier | 996 | 26321 |
Unincorporated – Whittier Narrows | 76 | 633333 |
Unincorporated – Willowbrook | 16726 | 47908 |
Unincorporated – Wiseburn | 1904 | 31591 |
– Under Investigation | 70751 | |
* –Case and death numbers include cases identified among persons detained at correctional facilities located in the city/community | ||
Data are subject to change based on further investigation |